Showreel
Eight tracks, eight different visualizers, cut on the beat. Every frame was rendered by the visualizer itself at 1080p — this is the output, not a mock-up.
Eight tracks, eight different visualizers, cut on the beat. Every frame was rendered by the visualizer itself at 1080p — this is the output, not a mock-up.
26 seconds · 1080p · sound on. Music by the artist behind BLOOB.
| Arc Storm | ALIEN TWO-STEP | Lightning struck by the kick, the field grid answering the low end. |
| Spectrum Bars | Subwoofer Tearout | A 96-band log spectrum with peak caps — the analyser, unembellished. |
| Signal Ridges | Concrete Jungle | A 3D spectrogram scrolling to the horizon; time recedes, frequency runs across. |
| Radial Spectrum | Neon Static | The spectrum as a wheel, each spike owning one band. |
| Liquid BLOOB | Midnight Riddem | A metaball body that squashes on the sub and rings on the snare. |
| Hyphal Dive | Wrong Organism | A living lattice — nodes fire where the mids land. |
| Waveform Tunnel | Speaker Damage | Rings cut from the raw waveform, flown through. |
| Deep Sonar | BASSROT Reflex | One revolution per bar: angle is position in the bar, range is frequency. |
Made with the app's own frame-by-frame exporter — the same one in Export → Export MP4. No watermark, free.